Flight 1 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
---|---|---|---|---|---|---|---|
T1 | +14 | 76 | 82 | 158 | $68.75 | Tie, Low Gross | |
T1 | +14 | 79 | 79 | 158 | $68.75 | Tie, Low Gross | |
3 |
Buford, Russ
AZ Golf Club
|
+15 | 80 | 79 | 159 | $0.00 | |
T4 | +24 | 84 | 84 | 168 | $0.00 | ||
T4 | +24 | 85 | 83 | 168 | $0.00 | ||
6 | +27 | 88 | 83 | 171 | $0.00 | ||
T7 | +28 | 87 | 85 | 172 | $0.00 | ||
T7 | +28 | 93 | 79 | 172 | $0.00 | ||
9 | +31 | 87 | 88 | 175 | $0.00 | ||
10 | +32 | 88 | 88 | 176 | $0.00 | ||
11 | +33 | 86 | 91 | 177 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | +17 | 80 | 81 | 161 | $82.50 | Low Gross | |
2 | +23 | 82 | 85 | 167 | $0.00 | ||
3 | +25 | 79 | 90 | 169 | $55.00 | 2nd Gross | |
4 | +27 | 84 | 87 | 171 | $0.00 | ||
5 | +29 | 88 | 85 | 173 | $0.00 | ||
6 | +31 | 89 | 86 | 175 | $0.00 | ||
T7 | +36 | 92 | 88 | 180 | $0.00 | ||
T7 | +36 | 95 | 85 | 180 | $0.00 | ||
9 | +42 | 90 | 96 | 186 | $0.00 | ||
10 | +51 | 99 | 96 | 195 | $0.00 | ||
11 | +58 | 100 | 102 | 202 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | +38 | 94 | 88 | 182 | $82.50 | Low Gross | |
2 | +43 | 94 | 93 | 187 | $55.00 | 2nd Gross | |
3 |
Becker, Randall
Championship Golf Course
|
+48 | 97 | 95 | 192 | $0.00 | |
4 | +56 | 112 | 88 | 200 | $0.00 | ||
T5 | +57 | 99 | 102 | 201 | $0.00 | ||
T5 | +57 | 99 | 102 | 201 | $0.00 | ||
T7 | +63 | 106 | 101 | 207 | $0.00 | ||
T7 | +63 | 108 | 99 | 207 | $0.00 | ||
9 | +70 | 103 | 111 | 214 | $0.00 | ||
WD | - | 103 | WD | WD | $0.00 | ||
WD | - | 111 | WD | WD | $0.00 | ||
Total Purse Allocated: $412.50 |
H
E
L
P