Flight 1 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 |
Buford, Russ
AZ Golf Club
|
-1 | 72 | 71 | 143 | $82.50 | Low Net |
2 | +4 | 71 | 77 | 148 | $0.00 | ||
3 | +8 | 76 | 76 | 152 | $0.00 | ||
4 | +10 | 78 | 76 | 154 | $55.00 | 2nd Net | |
5 | +11 | 80 | 75 | 155 | $0.00 | ||
T6 | +12 | 79 | 77 | 156 | $0.00 | ||
T6 | +12 | 85 | 71 | 156 | $0.00 | ||
8 | +13 | 78 | 79 | 157 | $0.00 | ||
9 | +15 | 77 | 82 | 159 | $0.00 | ||
10 | +18 | 81 | 81 | 162 | $0.00 | ||
11 | +20 | 82 | 82 | 164 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
1 | -9 | 67 | 68 | 135 | $0.00 | ||
2 | +3 | 72 | 75 | 147 | $82.50 | Low Net | |
T3 | +7 | 70 | 81 | 151 | $0.00 | ||
T3 | +7 | 74 | 77 | 151 | $55.00 | 2nd Net | |
T5 | +9 | 78 | 75 | 153 | $0.00 | ||
T5 | +9 | 78 | 75 | 153 | $0.00 | ||
T7 | +10 | 79 | 75 | 154 | $0.00 | ||
T7 | +10 | 82 | 72 | 154 | $0.00 | ||
9 | +16 | 77 | 83 | 160 | $0.00 | ||
10 | +21 | 84 | 81 | 165 | $0.00 | ||
11 | +28 | 85 | 87 | 172 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
1 | +6 | 78 | 72 | 150 | $0.00 | ||
2 | +7 | 74 | 77 | 151 | $82.50 | Low Net | |
3 | +9 | 77 | 76 | 153 | $0.00 | ||
4 | +13 | 83 | 74 | 157 | $55.00 | 2nd Net | |
5 |
Becker, Randall
Championship Golf Course
|
+14 | 80 | 78 | 158 | $0.00 | |
6 | +19 | 80 | 83 | 163 | $0.00 | ||
7 | +20 | 94 | 70 | 164 | $0.00 | ||
8 | +29 | 89 | 84 | 173 | $0.00 | ||
9 | +36 | 86 | 94 | 180 | $0.00 | ||
WD | - | 79 | WD | WD | $0.00 | ||
WD | - | 91 | WD | WD | $0.00 | ||
Total Purse Allocated: $412.50 |
H
E
L
P